Description
https://www.szcaforre.com/AC8038.html
Size:80×80×38mm
◆General Specification
◆Material:
Impeller: PBT UL 94V-0
Frame: Aluminilum Alloy
◆Lead Wires: UL Type
◆Motor Protection: Impedance Protected
◆Insulation Resistance:100MΩ Or Over With a DC 500V Megger
◆Dielectric Strength: AC 1500V 0.5mA 1S
◆Allowable Ambient Temperature Range: -10℃-+70℃(Operation)-30℃-+85℃(Storage)
Dimensions Drawing
P&Q Curve(At Rated Voltage)
Specifications
Model | Bearing System |
Rated Voltage |
Operation Voltage Range |
Freq. | Rated Current |
Rated Speed | Max Air Flow | Max Static Pressure | Noise |
||||||
PART NO | B/S | VDC | VDC | Hz | A | RPM | CFM | m/min | mmH₂O | Inch-H₂O | dBA | ||||
KFL8038HA1SAL | Sleeve | 110 | 100-125 | 50/60 | 0.15/0.13 | 2600/2800 | 34/35 | 0.96/0.99 | 4.3/4.6 | 0.17/0.18 | 33/35 | ||||
KFL8038MA1SAL | 100-125 | 50/60 | 0.11/0.10 | 2100/2300 | 30/33 | 0.85/0.93 | 2.5/2.8 | 0.10/0.11 | 28/30 | ||||||
KFL8038HA1BAL | Ball | 100-125 | 50/60 | 0.15/0.13 | 2600/2800 | 34/35 | 0.96/0.99 | 4.3/4.6 | 0.17/0.18 | 33/35 | |||||
KFL8038MA1BAL | 100-125 | 50/60 | 0.11/0.10 | 2100/2300 | 30/33 | 0.85/0.93 | 2.5/2.8 | 0.10/0.11 | 28/30 | ||||||
KFL8038HA2SAL | Sleeve | 220 | 200-240 | 50/60 | 0.08/0.07 | 2600/2800 | 34/35 | 0.96/0.99 | 4.3/4.6 | 0.17/0.18 | 33/35 | ||||
KFL8038MA2SAL | 200-240 | 50/60 | 0.06/0.05 | 2100/2300 | 30/33 | 0.85/0.93 | 2.5/2.8 | 0.10/0.11 | 28/30 | ||||||
KFL8038HA2BAL | Ball | 200-240 | 50/60 | 0.08/0.07 | 2600/2800 | 34/35 | 0.96/0.99 | 4.3/4.6 | 0.17/0.18 | 33/35 | |||||
KFL8038MA2BAL | 200-240 | 50/60 | 0.06/0.05 | 2100/2300 | 30/33 | 0.85/0.93 | 2.5/2.8 | 0.10/0.11 | 28/30 |
If you want another rpm or voltage ro functions which one in the list please contact us.
Notes 1: The catalog has detail information in the front page for the functions.
Notes 2:Product has a detail in the approvals.
Notes 3:Specifications are subject to change without notice.
Reviews
There are no reviews yet.