Description
Ultra Heavy Load Die Springs are heavy-duty compression springs engineered for die machinery and other industrial systems where high load capacity, compact installation space, and reliable repeated compression are required. These industrial die springs are suitable for metal stamping dies, injection molds, tooling systems, and other demanding applications that require substantial force within a confined space.
Product Introduction
Raleigh Spring Technology Co., Ltd. supplies ultra heavy load die springs designed for high-force mechanical applications. The series covers multiple outer diameters and free lengths, providing different load and travel options for engineers selecting springs according to available installation space, required working force, and operating stroke.
Compared with conventional compression springs intended for lighter-duty applications, ultra heavy load die springs are designed specifically for demanding tooling environments. Their high spring rates allow significant force to be generated over relatively short compression distances, making them suitable for compact die assemblies and high-load mechanisms.
The Ultra Heavy Load Die Springs series includes multiple specifications such as DIG25, DIG32, DIG40, and DIG50, with free lengths ranging from 64 mm to 305 mm depending on the model.
Key Product Advantages
-
High Load Capacity: Designed to generate substantial compression force for heavy-duty tooling and industrial equipment.
-
Compact Installation: High spring rates make the springs suitable for applications where high force is required within limited space.
-
Multiple Specifications: Various diameters and free lengths provide flexibility for different die and mold designs.
-
Short Working Stroke: Suitable for applications requiring controlled compression over relatively short travel distances.
-
Industrial Applications: Commonly used in metal stamping dies, injection molds, tooling equipment, and other high-load mechanical systems.
-
Multiple Load Points: Spring force values are provided at 10%, 12%, and 15% compression levels to support engineering selection.
-
Heavy-Duty Design: Developed for applications involving repeated mechanical loading and demanding operating conditions.
Product Specifications
The following specifications provide representative dimensional and load data for the Ultra Heavy Load Die Springs series. Dh indicates the outer diameter, Dd indicates the inner diameter, and Lo indicates the free length. R represents the spring rate in N/mm. S1, S2, and S3 correspond to 10%, 12%, and 15% compression respectively, with F1, F2, and F3 representing the corresponding spring forces.
| Part No. | Dh (mm) | Dd (mm) | Lo (mm) | R (N/mm) | 10% S1 (mm) | F1 (N) | 12% S2 (mm) | F2 (N) | 15% S3 (mm) | F3 (N) | Travel/Stroke (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DIG25-64 | 25 | 12.5 | 64 | 644 | 6.4 | 4122 | 8.6 | 4959 | 9.6 | 6182 | 13 |
| DIG25-76 | 25 | 12.5 | 76 | 556 | 7.6 | 4226 | 10.3 | 5060 | 11.4 | 6338 | 16 |
| DIG25-89 | 25 | 12.5 | 89 | 462 | 8.9 | 4112 | 12.0 | 4943 | 13.4 | 6168 | 20 |
| DIG25-102 | 25 | 12.5 | 102 | 390 | 10.2 | 3978 | 13.8 | 4758 | 15.3 | 5967 | 23 |
| DIG25-115 | 25 | 12.5 | 115 | 360 | 11.5 | 4140 | 15.5 | 4968 | 17.3 | 6210 | 26 |
| DIG25-127 | 25 | 12.5 | 127 | 326 | 12.7 | 4140 | 17.1 | 4955 | 19.1 | 6210 | 28 |
| DIG25-152 | 25 | 12.5 | 152 | 255 | 15.2 | 3876 | 20.5 | 4641 | 22.8 | 5814 | 34 |
| DIG25-178 | 25 | 12.5 | 178 | 230 | 17.8 | 4094 | 24.0 | 4922 | 26.7 | 6141 | 39 |
| DIG25-203 | 25 | 12.5 | 203 | 202 | 20.3 | 4101 | 27.4 | 4929 | 30.5 | 6151 | 45 |
| DIG25-305 | 25 | 12.5 | 305 | 136 | 30.5 | 4148 | 41.2 | 4978 | 45.8 | 6222 | 63 |
| DIG32-64 | 32 | 16 | 64 | 1077 | 6.4 | 6892 | 8.6 | 8270 | 9.6 | 10337 | 13 |
| DIG32-76 | 32 | 16 | 76 | 874 | 7.6 | 6642 | 10.3 | 7971 | 11.4 | 9964 | 16 |
| DIG32-89 | 32 | 16 | 89 | 721 | 8.9 | 6419 | 12.0 | 7702 | 13.4 | 9628 | 20 |
| DIG32-102 | 32 | 16 | 102 | 620 | 10.2 | 6324 | 13.8 | 7589 | 15.3 | 9486 | 23 |
| DIG32-115 | 32 | 16 | 115 | 560 | 11.5 | 6440 | 15.5 | 7728 | 17.3 | 9660 | 26 |
| DIG32-127 | 32 | 16 | 127 | 496 | 12.7 | 6299 | 17.1 | 7559 | 19.1 | 9449 | 28 |
| DIG32-152 | 32 | 16 | 152 | 408 | 15.2 | 6202 | 20.5 | 7442 | 22.8 | 9302 | 34 |
| DIG32-178 | 32 | 16 | 178 | 353 | 17.8 | 6280 | 24.0 | 7536 | 26.7 | 9420 | 39 |
| DIG32-203 | 32 | 16 | 203 | 304 | 20.3 | 6171 | 27.4 | 7405 | 30.5 | 9257 | 45 |
| DIG32-254 | 32 | 16 | 254 | 243 | 25.4 | 6177 | 34.3 | 7413 | 38.1 | 9266 | 62 |
| DIG32-305 | 32 | 16 | 305 | 196 | 30.5 | 5978 | 41.2 | 7174 | 45.8 | 8967 | 75 |
| DIG40-89 | 40 | 20 | 89 | 880 | 8.9 | 7832 | 12.0 | 9416 | 13.4 | 11748 | 20 |
| DIG40-102 | 40 | 20 | 102 | 762 | 10.2 | 7772 | 13.8 | 9296 | 15.3 | 11659 | 23 |
| DIG40-115 | 40 | 20 | 115 | 679 | 11.5 | 7809 | 15.5 | 9370 | 17.3 | 11713 | 26 |
| DIG40-127 | 40 | 20 | 127 | 622 | 12.7 | 7899 | 17.1 | 9454 | 19.1 | 11849 | 28 |
| DIG40-152 | 40 | 20 | 152 | 509 | 15.2 | 7737 | 20.5 | 9264 | 22.8 | 11605 | 36 |
| DIG40-178 | 40 | 20 | 178 | 429 | 17.8 | 7636 | 24.0 | 9181 | 26.7 | 11454 | 43 |
| DIG40-203 | 40 | 20 | 203 | 374 | 20.3 | 7592 | 27.4 | 9126 | 30.5 | 11388 | 49 |
| DIG40-254 | 40 | 20 | 254 | 296 | 25.4 | 7518 | 34.3 | 9028 | 38.1 | 11278 | 62 |
| DIG40-305 | 40 | 20 | 305 | 246 | 30.5 | 7530 | 41.2 | 9004 | 45.8 | 11255 | 75 |
| DIG50-89 | 50 | 25 | 89 | 1410 | 8.9 | 12549 | 12.0 | 15087 | 13.4 | 18824 | 19 |
| DIG50-102 | 50 | 25 | 102 | 1215 | 10.2 | 12393 | 13.8 | 14823 | 15.3 | 18590 | 22 |
| DIG50-115 | 50 | 25 | 115 | 1076 | 11.5 | 12374 | 15.5 | 14849 | 17.3 | 18561 | 25 |
| DIG50-127 | 50 | 25 | 127 | 968 | 12.7 | 12294 | 17.1 | 14714 | 19.1 | 18440 | 28 |
| DIG50-152 | 50 | 25 | 152 | 806 | 15.2 | 12251 | 20.5 | 14669 | 22.8 | 18377 | 34 |
| DIG50-178 | 50 | 25 | 178 | 698 | 17.8 | 12424 | 24.0 | 14937 | 26.7 | 18637 | 40 |
| DIG50-203 | 50 | 25 | 203 | 612 | 20.3 | 12424 | 27.4 | 14933 | 30.5 | 18635 | 45 |
| DIG50-254 | 50 | 25 | 254 | 472 | 25.4 | 11989 | 34.3 | 14396 | 38.1 | 17983 | 58 |
| DIG50-305 | 50 | 25 | 305 | 388 | 30.5 | 11834 | 41.2 | 14201 | 45.8 | 17751 | 70 |
Typical Applications
Ultra Heavy Load Die Springs can be used in a wide range of industrial tooling applications, including:
-
Metal stamping dies
-
Progressive dies
-
Injection molds
-
Press tooling
-
Die-casting and forming equipment
-
Industrial fixtures and mechanisms
-
High-force return mechanisms
-
Heavy-duty mechanical assemblies
These springs are particularly appropriate where installation dimensions are restricted but the application requires high spring force and controlled compression travel.
Selection Considerations
When selecting a die spring, engineers should consider the required load, available installation space, free length, compression percentage, operating stroke, and working environment. The spring should be selected so that its actual working compression remains within the appropriate operating range for the application.
The DIG25, DIG32, DIG40, and DIG50 series provide different combinations of diameter, free length, spring rate, and working force, allowing users to match spring performance with specific die and mold requirements. For demanding applications, the force values at different compression levels should be checked against the actual load requirements of the tooling system.
Why Choose Raleigh Spring Technology
Raleigh Spring Technology Co., Ltd. focuses on spring products for industrial applications and provides a range of die spring solutions for tooling and mechanical systems. The Ultra Heavy Load Die Springs series combines high spring rates with multiple dimensional options, helping manufacturers and engineers address high-force requirements in compact die and mold assemblies.
For applications requiring reliable high-load compression performance, selecting the correct Ultra Heavy Load Die Springs specification according to diameter, free length, spring rate, compression, and required force can help optimize tooling performance and mechanical efficiency.
For model selection, technical requirements, or bulk purchasing inquiries, contact Raleigh Spring Technology Co., Ltd. with your required dimensions, load, working stroke, and application details.






Reviews
There are no reviews yet.